status.listout.xyz — Network Usage

Summary

Database updated: 2026-10-24 11:45:00

   eth0 since 2026-02-25

          rx:  24.79 GiB      tx:  182.62 GiB      total:  207.41 GiB

   monthly
                     rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
       2026-09      1.03 GiB |  861.54 MiB |    1.88 GiB |    6.21 kbit/s
       2026-10      2.16 GiB |  500.64 MiB |    2.65 GiB |   11.22 kbit/s
     ------------------------+-------------+-------------+---------------
     estimated      2.85 GiB |  659.01 MiB |    3.49 GiB |

   daily
                     rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
     yesterday     19.19 MiB |   16.21 MiB |   35.41 MiB |    3.44 kbit/s
         today     10.55 MiB |   13.69 MiB |   24.24 MiB |    4.81 kbit/s
     ------------------------+-------------+-------------+---------------
     estimated     21.55 MiB |   27.96 MiB |   49.52 MiB |

Daily


 eth0  /  daily

          day        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
     2026-09-25    14.76 MiB |   23.99 MiB |   38.75 MiB |    3.76 kbit/s
     2026-09-26    71.19 MiB |  175.59 MiB |  246.78 MiB |   23.96 kbit/s
     2026-09-27    13.36 MiB |    9.05 MiB |   22.41 MiB |    2.18 kbit/s
     2026-09-28    11.23 MiB |   12.19 MiB |   23.42 MiB |    2.27 kbit/s
     2026-09-29    17.29 MiB |   11.22 MiB |   28.51 MiB |    2.77 kbit/s
     2026-09-30    19.71 MiB |   23.01 MiB |   42.72 MiB |    4.15 kbit/s
     2026-10-01    22.78 MiB |    8.00 MiB |   30.78 MiB |    2.99 kbit/s
     2026-10-02     1.70 GiB |   32.37 MiB |    1.73 GiB |  172.42 kbit/s
     2026-10-03    10.90 MiB |   13.14 MiB |   24.03 MiB |    2.33 kbit/s
     2026-10-04    11.49 MiB |   14.59 MiB |   26.09 MiB |    2.53 kbit/s
     2026-10-05    13.82 MiB |   16.83 MiB |   30.65 MiB |    2.98 kbit/s
     2026-10-06    17.78 MiB |   21.05 MiB |   38.84 MiB |    3.77 kbit/s
     2026-10-07    15.83 MiB |   12.72 MiB |   28.56 MiB |    2.77 kbit/s
     2026-10-08    15.39 MiB |   12.92 MiB |   28.31 MiB |    2.75 kbit/s
     2026-10-09    15.82 MiB |   13.54 MiB |   29.36 MiB |    2.85 kbit/s
     2026-10-10    16.30 MiB |   18.58 MiB |   34.87 MiB |    3.38 kbit/s
     2026-10-11    28.99 MiB |   30.83 MiB |   59.82 MiB |    5.81 kbit/s
     2026-10-12    19.78 MiB |   23.38 MiB |   43.17 MiB |    4.19 kbit/s
     2026-10-13    15.45 MiB |   17.09 MiB |   32.54 MiB |    3.16 kbit/s
     2026-10-14    17.09 MiB |   17.89 MiB |   34.98 MiB |    3.40 kbit/s
     2026-10-15    15.78 MiB |   10.09 MiB |   25.87 MiB |    2.51 kbit/s
     2026-10-16    54.13 MiB |   32.46 MiB |   86.59 MiB |    8.41 kbit/s
     2026-10-17    20.27 MiB |   25.34 MiB |   45.61 MiB |    4.43 kbit/s
     2026-10-18    21.81 MiB |   27.93 MiB |   49.74 MiB |    4.83 kbit/s
     2026-10-19    29.16 MiB |   36.05 MiB |   65.21 MiB |    6.33 kbit/s
     2026-10-20    23.59 MiB |   23.84 MiB |   47.43 MiB |    4.61 kbit/s
     2026-10-21    22.64 MiB |   37.77 MiB |   60.41 MiB |    5.86 kbit/s
     2026-10-22    31.21 MiB |   24.32 MiB |   55.53 MiB |    5.39 kbit/s
     2026-10-23    19.19 MiB |   16.21 MiB |   35.41 MiB |    3.44 kbit/s
     2026-10-24    10.55 MiB |   13.69 MiB |   24.24 MiB |    4.81 kbit/s
     ------------------------+-------------+-------------+---------------
      estimated    21.51 MiB |   27.93 MiB |   49.44 MiB |

Monthly


 eth0  /  monthly

        month        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
       2026-02    694.59 MiB |    6.03 GiB |    6.71 GiB |   23.81 kbit/s
       2026-03     15.88 GiB |  170.03 GiB |  185.91 GiB |  596.22 kbit/s
       2026-04      1.71 GiB |    3.75 GiB |    5.46 GiB |   18.09 kbit/s
       2026-05    902.54 MiB |  398.84 MiB |    1.27 GiB |    4.08 kbit/s
       2026-06    793.42 MiB |  347.86 MiB |    1.11 GiB |    3.69 kbit/s
       2026-07    875.26 MiB |  429.07 MiB |    1.27 GiB |    4.08 kbit/s
       2026-08    835.96 MiB |  342.44 MiB |    1.15 GiB |    3.69 kbit/s
       2026-09      1.03 GiB |  861.54 MiB |    1.88 GiB |    6.21 kbit/s
       2026-10      2.16 GiB |  500.64 MiB |    2.65 GiB |   11.22 kbit/s
     ------------------------+-------------+-------------+---------------
     estimated      2.85 GiB |  659.01 MiB |    3.49 GiB |