status.listout.xyz — Network Usage

Summary

Database updated: 2026-06-25 17:50:00

   eth0 since 2026-02-25

          rx:  19.78 GiB      tx:  180.47 GiB      total:  200.25 GiB

   monthly
                     rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
       2026-05    902.54 MiB |  398.84 MiB |    1.27 GiB |    4.08 kbit/s
       2026-06    652.63 MiB |  281.75 MiB |  934.38 MiB |    3.67 kbit/s
     ------------------------+-------------+-------------+---------------
     estimated    791.02 MiB |  341.13 MiB |    1.11 GiB |

   daily
                     rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
     yesterday     14.46 MiB |    8.65 MiB |   23.11 MiB |    2.24 kbit/s
         today     49.38 MiB |    9.09 MiB |   58.46 MiB |    7.64 kbit/s
     ------------------------+-------------+-------------+---------------
     estimated     66.45 MiB |   12.23 MiB |   78.68 MiB |

Daily


 eth0  /  daily

          day        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
     2026-05-27    32.41 MiB |    7.64 MiB |   40.05 MiB |    3.89 kbit/s
     2026-05-28     6.37 MiB |    5.49 MiB |   11.86 MiB |    1.15 kbit/s
     2026-05-29     6.46 MiB |    7.05 MiB |   13.51 MiB |    1.31 kbit/s
     2026-05-30   143.78 MiB |    6.19 MiB |  149.97 MiB |   14.56 kbit/s
     2026-05-31    18.27 MiB |   14.81 MiB |   33.08 MiB |    3.21 kbit/s
     2026-06-01    61.22 MiB |    4.57 MiB |   65.79 MiB |    6.39 kbit/s
     2026-06-02     7.78 MiB |    8.71 MiB |   16.49 MiB |    1.60 kbit/s
     2026-06-03    23.19 MiB |   10.62 MiB |   33.81 MiB |    3.28 kbit/s
     2026-06-04    35.33 MiB |   26.11 MiB |   61.44 MiB |    5.96 kbit/s
     2026-06-05    26.91 MiB |   11.65 MiB |   38.55 MiB |    3.74 kbit/s
     2026-06-06    22.99 MiB |   10.99 MiB |   33.97 MiB |    3.30 kbit/s
     2026-06-07    12.04 MiB |   16.21 MiB |   28.24 MiB |    2.74 kbit/s
     2026-06-08    12.63 MiB |   16.13 MiB |   28.76 MiB |    2.79 kbit/s
     2026-06-09    74.85 MiB |    8.90 MiB |   83.75 MiB |    8.13 kbit/s
     2026-06-10    38.95 MiB |   17.82 MiB |   56.76 MiB |    5.51 kbit/s
     2026-06-11    18.36 MiB |   17.56 MiB |   35.91 MiB |    3.49 kbit/s
     2026-06-12    14.75 MiB |    8.27 MiB |   23.02 MiB |    2.23 kbit/s
     2026-06-13    21.24 MiB |    9.39 MiB |   30.63 MiB |    2.97 kbit/s
     2026-06-14     8.36 MiB |   12.67 MiB |   21.02 MiB |    2.04 kbit/s
     2026-06-15    17.69 MiB |   11.17 MiB |   28.85 MiB |    2.80 kbit/s
     2026-06-16    19.30 MiB |    8.07 MiB |   27.37 MiB |    2.66 kbit/s
     2026-06-17    13.31 MiB |    9.26 MiB |   22.56 MiB |    2.19 kbit/s
     2026-06-18    15.39 MiB |   11.77 MiB |   27.15 MiB |    2.64 kbit/s
     2026-06-19   102.53 MiB |    9.42 MiB |  111.95 MiB |   10.87 kbit/s
     2026-06-20     9.95 MiB |   10.19 MiB |   20.13 MiB |    1.95 kbit/s
     2026-06-21    10.10 MiB |    7.97 MiB |   18.07 MiB |    1.75 kbit/s
     2026-06-22    11.47 MiB |    6.61 MiB |   18.08 MiB |    1.75 kbit/s
     2026-06-23    10.49 MiB |   10.00 MiB |   20.49 MiB |    1.99 kbit/s
     2026-06-24    14.46 MiB |    8.65 MiB |   23.11 MiB |    2.24 kbit/s
     2026-06-25    49.38 MiB |    9.09 MiB |   58.46 MiB |    7.64 kbit/s
     ------------------------+-------------+-------------+---------------
      estimated    66.41 MiB |   12.19 MiB |   78.61 MiB |

Monthly


 eth0  /  monthly

        month        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
       2026-02    694.59 MiB |    6.03 GiB |    6.71 GiB |   23.81 kbit/s
       2026-03     15.88 GiB |  170.03 GiB |  185.91 GiB |  596.22 kbit/s
       2026-04      1.71 GiB |    3.75 GiB |    5.46 GiB |   18.09 kbit/s
       2026-05    902.54 MiB |  398.84 MiB |    1.27 GiB |    4.08 kbit/s
       2026-06    652.63 MiB |  281.75 MiB |  934.38 MiB |    3.67 kbit/s
     ------------------------+-------------+-------------+---------------
     estimated    791.02 MiB |  341.13 MiB |    1.11 GiB |