status.listout.xyz — Network Usage

Summary

Database updated: 2026-08-25 06:10:00

   eth0 since 2026-02-25

          rx:  21.44 GiB      tx:  181.20 GiB      total:  202.64 GiB

   monthly
                     rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
       2026-07    875.26 MiB |  429.07 MiB |    1.27 GiB |    4.08 kbit/s
       2026-08    685.05 MiB |  251.57 MiB |  936.62 MiB |    3.75 kbit/s
     ------------------------+-------------+-------------+---------------
     estimated    873.58 MiB |  319.29 MiB |    1.16 GiB |

   daily
                     rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
     yesterday     64.11 MiB |    9.85 MiB |   73.96 MiB |    7.18 kbit/s
         today      8.30 MiB |    1.85 MiB |   10.16 MiB |    3.84 kbit/s
     ------------------------+-------------+-------------+---------------
     estimated     32.32 MiB |    7.21 MiB |   39.53 MiB |

Daily


 eth0  /  daily

          day        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
     2026-07-27    15.41 MiB |   16.93 MiB |   32.34 MiB |    3.14 kbit/s
     2026-07-28    80.79 MiB |   65.76 MiB |  146.55 MiB |   14.23 kbit/s
     2026-07-29     7.66 MiB |    8.85 MiB |   16.50 MiB |    1.60 kbit/s
     2026-07-30    19.33 MiB |    8.39 MiB |   27.72 MiB |    2.69 kbit/s
     2026-07-31    10.48 MiB |    8.18 MiB |   18.66 MiB |    1.81 kbit/s
     2026-08-01     8.32 MiB |    8.32 MiB |   16.64 MiB |    1.61 kbit/s
     2026-08-02    73.64 MiB |    9.76 MiB |   83.41 MiB |    8.10 kbit/s
     2026-08-03     6.74 MiB |    7.05 MiB |   13.80 MiB |    1.34 kbit/s
     2026-08-04    17.85 MiB |   15.58 MiB |   33.43 MiB |    3.25 kbit/s
     2026-08-05    10.29 MiB |   11.21 MiB |   21.50 MiB |    2.09 kbit/s
     2026-08-06    13.62 MiB |    9.79 MiB |   23.40 MiB |    2.27 kbit/s
     2026-08-07    76.88 MiB |   15.09 MiB |   91.97 MiB |    8.93 kbit/s
     2026-08-08   113.61 MiB |    9.72 MiB |  123.32 MiB |   11.97 kbit/s
     2026-08-09     8.91 MiB |   11.61 MiB |   20.52 MiB |    1.99 kbit/s
     2026-08-10     6.59 MiB |    6.33 MiB |   12.92 MiB |    1.25 kbit/s
     2026-08-11    26.05 MiB |   11.64 MiB |   37.69 MiB |    3.66 kbit/s
     2026-08-12    24.25 MiB |    8.96 MiB |   33.21 MiB |    3.22 kbit/s
     2026-08-13    16.49 MiB |    9.54 MiB |   26.03 MiB |    2.53 kbit/s
     2026-08-14    20.59 MiB |    9.07 MiB |   29.66 MiB |    2.88 kbit/s
     2026-08-15    12.82 MiB |    9.86 MiB |   22.68 MiB |    2.20 kbit/s
     2026-08-16    12.94 MiB |    9.41 MiB |   22.36 MiB |    2.17 kbit/s
     2026-08-17    13.02 MiB |   10.80 MiB |   23.82 MiB |    2.31 kbit/s
     2026-08-18     7.76 MiB |   14.54 MiB |   22.30 MiB |    2.17 kbit/s
     2026-08-19    69.96 MiB |   14.13 MiB |   84.10 MiB |    8.16 kbit/s
     2026-08-20    18.52 MiB |    8.48 MiB |   27.00 MiB |    2.62 kbit/s
     2026-08-21    19.60 MiB |    8.13 MiB |   27.73 MiB |    2.69 kbit/s
     2026-08-22     6.69 MiB |    8.83 MiB |   15.52 MiB |    1.51 kbit/s
     2026-08-23    27.49 MiB |   12.01 MiB |   39.50 MiB |    3.83 kbit/s
     2026-08-24    64.11 MiB |    9.85 MiB |   73.96 MiB |    7.18 kbit/s
     2026-08-25     8.30 MiB |    1.85 MiB |   10.16 MiB |    3.84 kbit/s
     ------------------------+-------------+-------------+---------------
      estimated    32.30 MiB |    7.17 MiB |   39.47 MiB |

Monthly


 eth0  /  monthly

        month        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
       2026-02    694.59 MiB |    6.03 GiB |    6.71 GiB |   23.81 kbit/s
       2026-03     15.88 GiB |  170.03 GiB |  185.91 GiB |  596.22 kbit/s
       2026-04      1.71 GiB |    3.75 GiB |    5.46 GiB |   18.09 kbit/s
       2026-05    902.54 MiB |  398.84 MiB |    1.27 GiB |    4.08 kbit/s
       2026-06    793.42 MiB |  347.86 MiB |    1.11 GiB |    3.69 kbit/s
       2026-07    875.26 MiB |  429.07 MiB |    1.27 GiB |    4.08 kbit/s
       2026-08    685.05 MiB |  251.57 MiB |  936.62 MiB |    3.75 kbit/s
     ------------------------+-------------+-------------+---------------
     estimated    873.58 MiB |  319.29 MiB |    1.16 GiB |